Morts Sports on Old GrahamAustin Championship pres. by Compliance Solutions
Round 2 - Suspended · Leaderboard & Official World Golf Ranking · refreshes automatically
🏌️ Leaderboard
| Pos | Player | Today | Total |
|---|---|---|---|
| 1 | Trace Crowe | -3 | -13 |
| 2 | Kevin Yu | -6 | -12 |
| T3 | Brian Harman | -6 | -11 |
| T3 | Kristoffer Ventura | -5 | -11 |
| T5 | Sami Välimäki | -6 | -10 |
| T5 | Jordan Smith | -5 | -10 |
| T5 | Erik van Rooyen | -2 | -10 |
| T5 | Neal Shipley | -6 | -10 |
| T9 | Zach Bauchou | -6 | -9 |
| T9 | Rasmus Neergaard-Petersen | -6 | -9 |
| T9 | Ben Kohles | -3 | -9 |
| T9 | Rafael Campos | -3 | -9 |
| T9 | Blades Brown | -2 | -9 |
| T9 | Max Greyserman | -1 | -9 |
| T9 | Jeffrey Kang | -6 | -9 |
| T9 | Miles Russell | -4 | -9 |
| T17 | Tommy Morrison | -6 | -8 |
| T17 | Chad Ramey | -4 | -8 |
| T17 | Mac Meissner | -4 | -8 |
| T17 | John VanDerLaan | -6 | -8 |
| T17 | Zecheng Dou | -4 | -8 |
| T22 | Rasmus Højgaard | -4 | -7 |
| T22 | Mark Hubbard | -3 | -7 |
| T22 | Max McGreevy | -2 | -7 |
| T22 | Aaron Wise | -2 | -7 |
| T22 | Christiaan Maas | -4 | -7 |
| T22 | Haotong Li | -3 | -7 |
| T28 | A.J. Ewart | -6 | -6 |
| T28 | Vince Whaley | -5 | -6 |
| T28 | Hayden Springer | -4 | -6 |
| T28 | Zac Blair | -4 | -6 |
| T28 | Ben Martin | -2 | -6 |
| T28 | Austin Smotherman | -1 | -6 |
| T28 | Gordon Sargent | -1 | -6 |
| T28 | Nicholas Lindheim | -1 | -6 |
| T28 | Jesper Svensson | -4 | -6 |
| T28 | Marcelo Rozo | -2 | -6 |
| T28 | Chandler Blanchet | -2 | -6 |
| T39 | Doug Ghim | -6 | -5 |
| T39 | Brendon Todd | -5 | -5 |
| T39 | Pierceson Coody | -4 | -5 |
| T39 | Emiliano Grillo | -4 | -5 |
| T39 | Justin Lower | -3 | -5 |
| T39 | Marco Penge | -3 | -5 |
| T39 | Davis Chatfield | -3 | -5 |
| T39 | Kevin Streelman | -3 | -5 |
| T39 | Isaiah Salinda | -2 | -5 |
| T39 | Brice Garnett | -2 | -5 |
| T39 | Lee Hodges | -2 | -5 |
| T39 | Sudarshan Yellamaraju | -2 | -5 |
| T39 | David Lipsky | -1 | -5 |
| T39 | Sam Stevens | -1 | -5 |
| T39 | Will Gordon | -1 | -5 |
| T39 | Chandler Phillips | E | -5 |
| T55 | Dylan Wu | -4 | -4 |
| T55 | Joel Dahmen | -3 | -4 |
| T55 | John Parry | -3 | -4 |
| T55 | Patton Kizzire | -2 | -4 |
| T55 | William Mouw | -2 | -4 |
| T55 | Johnny Keefer | -2 | -4 |
| T55 | Austin Eckroat | -1 | -4 |
| T55 | Max Homa | -1 | -4 |
| T55 | Billy Horschel | -1 | -4 |
| T55 | Matt McCarty | E | -4 |
| T55 | Tyler Duncan | E | -4 |
| T55 | Hank Lebioda | -2 | -4 |
| T55 | Emilio González | -1 | -4 |
| T68 | Ricky Castillo | -5 | -3 |
| T68 | Adam Svensson | -4 | -3 |
| T68 | Christiaan Bezuidenhout | -2 | -3 |
| T68 | Peter Malnati | -2 | -3 |
| T68 | Rikuya Hoshino | -2 | -3 |
| T68 | Paul Peterson | -2 | -3 |
| T68 | Andrew Putnam | -2 | -3 |
| T68 | Davis Thompson | -2 | -3 |
| T68 | Cole Sherwood | -1 | -3 |
| T68 | Patrick Fishburn | -4 | -3 |
| T68 | Alejandro Tosti | -4 | -3 |
| T79 | Rico Hoey | -4 | -2 |
| T79 | Taylor Pendrith | -2 | -2 |
| T79 | Luke Clanton | -2 | -2 |
| T79 | Mackenzie Hughes | E | -2 |
| T79 | David Ford | +1 | -2 |
| T79 | Adam Schenk | +2 | -2 |
| T85 | Stephan Jaeger | -3 | -1 |
| T85 | Jackson Suber | -2 | -1 |
| T85 | Daniel Berger | E | -1 |
| T85 | Taylor Moore | E | -1 |
| T85 | Nick Dunlap | +3 | -1 |
| T90 | Nick Taylor | -5 | E |
| T90 | Joe Highsmith | -4 | E |
| T90 | Kensei Hirata | -2 | E |
| T90 | Thomas Rosenmueller | -2 | E |
| T90 | Patrick Rodgers | -1 | E |
| T90 | Eric Cole | E | E |
| T90 | Jackson Koivun | +2 | E |
| T90 | Matthieu Pavon | +2 | E |
| T90 | Nick Hardy | +3 | E |
| T90 | Jimmy Stanger | +6 | E |
| T100 | William Sides | -3 | +1 |
| T100 | Danny Walker | -1 | +1 |
| T100 | Takumi Kanaya | -1 | +1 |
| T100 | Lucas Glover | E | +1 |
| T100 | Andrew Novak | +1 | +1 |
| T100 | Alvaro Ortiz | +1 | +1 |
| T100 | Kevin Roy | +3 | +1 |
| T107 | Matt Kuchar | +1 | +2 |
| T107 | Chris Kirk | +1 | +2 |
| T109 | Adrien Dumont de Chassart | +2 | +3 |
| T109 | David Skinns | +3 | +3 |
| T111 | Frankie Harris | E | +4 |
| T111 | Pontus Nyholm | E | +4 |
| T111 | Davis Riley | +2 | +4 |
| T111 | Cam Davis | +4 | +4 |
| T111 | Adrien Saddier | +1 | +4 |
| 116 | Michael Thompson | +6 | +8 |
| 117 | Casey Russell | +12 | +24 |
| 79 | Karl Vilips | - | -2 |
| 85 | C.T. Pan | +1 | -1 |
| 90 | Séamus Power | - | E |
🌍 World Rankings (OWGR)
as of- 1
Scottie Scheffler15.85 - 2
Rory McIlroy8.02 - 3
Matt Fitzpatrick6.82 - 4
Cameron Young6.75 - 5
Wyndham Clark5.93 - 6
Jon Rahm5 - 7
Chris Gotterup4.94 - 8
Tommy Fleetwood4.86 - 9
Xander Schauffele4.84 - 10
Sam Burns4.81 - 11
Russell Henley4.78 - 12
Collin Morikawa4.52 - 13
J.J. Spaun4.51 - 14
Viktor Hovland4.41 - 15
Si Woo Kim4.36
Official World Golf Ranking




















